Denim Co-ord Skirt Set
Top
Size | Bust (in) | Tops Length (in) | Waist (in) |
---|---|---|---|
S | 33 | 13 | 26 |
M | 35 | 14 | 28 |
L | 36 | 14 | 29 |
XL | 38 | 15 | 31 |
Skirt
Size | Hip (in) | Skirt Length (in) |
---|---|---|
S | 35 | 13 |
M | 37 | 14 |
L | 38 | 14 |
XL | 40 | 14 |
Top
Size | Bust (in) | Tops Length (in) | Waist (in) |
---|---|---|---|
S | 33 | 13 | 26 |
M | 35 | 14 | 28 |
L | 36 | 14 | 29 |
XL | 38 | 15 | 31 |
Skirt
Size | Hip (in) | Skirt Length (in) |
---|---|---|
S | 35 | 13 |
M | 37 | 14 |
L | 38 | 14 |
XL | 40 | 14 |